Mike Wright '71, Co-Chairman Campaign Committee
580.548.4869 / mpw71@suddenlink.net
Chuck Hensley '67, Co-Chairman Campaign Committee
214.766.8800 / chensley5845@gmail.com
Lew Meibergen '53, Honorary Chairman,
Campaign Committee
580.541.1614 / lew.meibergen@jeinc.com
Greg Colpitts '88, Treasurer of Building Corp,
Campaign Committee
918.697.3667 / greg@colpittslawfirm.us
Larry Maguire '65, Campaign Committee
214.577.7370 / larrymaguire@yahoo.com
David Littlefield '75, Campaign Committee
918.295.1007 / dlittlefield@littlefield.us
Mick Zaloudek '60, Campaign Committee
580.977.4004 / mwz380328@gmail.com
Bert Belanger '79, Campaign Committee
405.823.1089 / bbelanger@riggsabney.com
Jim Hammack '66, Campaign Committee
405.760.7792 / dr_jim_hammack@yahoo.com
Brad Black '77, President of Beta Building Corp.
405.255.0102 / bradfordjayblack@gmail.com
Jack Kenzie '70, Volunteer on Campaign Committee
214.679.6727 / jack.kinzie@bakerbotts.com
Butch Meibergen '78, Campaign Committee
580.231.4322 / butch.meibergen@jeinc.com
Ken Black '81, Volunteer on Campaign Committee
918.645.2649 / kblack@sheridanproduction.com
Parker Strickland '88, Member of Beta Building Corp.
918.521.1544 / plstrickland@hotmail.com
Mike Colvin '86, Member of Beta Building Corp.
469.358.1450 / hockeycolvin@aol.com
Ron Ward '71, Beta General Contractor
405.627.6828 / rward@wardconst.com
Tony Borelli '08, Member of Beta Building Corp.
405.830.5337 / borelli.tony@gmail.com
Dennis McNeill '69, Volunteer on Campaign Committee
917.208.0451 / dennis@dennismcneill.com
Jim Boatsman '66, Volunteer on Campaign Committee
480.650.8496 / jim.boatsman@asu.edu
Zach Schmidt '06, Volunteer on Campaign Committee
817.800.9117 / zschmidt@schmidtcre.com
Larry Nieman '72, Volunteer on Campaign Committee
203.395.9483 / lniemandvm@yahoo.com
BETA
BUILDING
CORPORATION
MEMBERS
AND
CAMPAIGN
COMMITTEE
Think Back. Think Big. Think Beta.
3
Rise to the Challenge!
Class Participation Rates
Graduation Amount Active Number Class Participation
Year Donated Brothers Pledged Rate
1942 $600 3 1 33%
1950 $1,000 13 1 8%
1951 $1,000 8 1 13%
1952 $0 4 0 0%
1953 $121,100 13 6 46%
1954 $15,000 9 1 11%
1955 $5,000 12 1 8%
1956 $2,500 7 1 14%
1957 $1,000 11 1 9%
1958 $11,000 8 3 38%
1959 $1,000 16 1 6%
1960 $26,000 13 2 15%
1961 $27,500 14 3 21%
1962 $3,500 20 2 10%
1963 $187,500 25 8 32%
1964 $15,000 19 2 11%
1965 $106,000 14 5 36%
1966 $73,000 21 7 33%
1967 $92,000 24 7 29%
1968 $100,546 28 10 36%
1969 $146,500 21 9 43%
1970 $123,500 26 13 50%
1971 $256,000 17 10 59%
1972 $53,750 21 4 19%
1973 $270,100 19 8 42%
1974 $11,000 18 3 17%
1975 $146,000 28 13 46%
1976 $56,000 20 5 25%
1977 $130,124 16 7 44%
1978 $138,500 26 6 23%
1979 $252,000 24 24 100%
1980 $0 20 0 0%
1981 $291,000 20 4 20%
1982 $0 12 0 0%
1983 $57,500 30 12 40%
1984 $20,000 18 5 28%
1985 $56,100 29 6 21%
1986 $74,800 24 10 41%
1987 $82,500 23 18 78%
1988 $33,600 26 4 15%
1989 $0 22 0 0%
1990 $25,000 17 1 6%
1991 $0 3 0 0%
1992 $5,000 41 3 7%
1993 $2,500 22 1 5%
1994 $3,000 21 1 5%
1995 $0 10 0 0%
1996 $52,500 26 4 15%
1997 $0 15 0 0%
1998 $0 11 0 0%
1999 $0 9 0 0%
2000 $500 14 1 7%
2001 $0 18 0 0%
2002 $0 9 0 0%
2003 $5,000 13 2 15%
2004 $2,500 19 1 5%
2005 $0 24 0 0%
2006 $50,050 28 2 7%
2007 $3,000 36 1 3%
2008 $3,500 27 2 7%
2009 $3,000 47 1 2%
2010 $5,200 27 4 15%
2011 $2,550 24 3 13%
2012 $5,000 41 1 2%
2013 $30 55 4 7%
2014 $2,600 31 2 6%
2015 $2,500 39 2 5%
2016 $0 47 2 4%
Friends $72,600 - 15 -