Think Back. Think Big. Think Beta.
3
Mike Wright '71, Co-Chairman Campaign Committee
580.548.4869 / mpw71@suddenlink.net
Chuck Hensley '67, Co-Chairman Campaign Committee
214.766.8800 / chensley5845@gmail.com
Lew Meibergen '53, Honorary Chairman Campaign
Committee
580.541.1614 / lew.meibergen@jeinc.com
Greg Colpitts '88, Treasurer of Building Corp, Campaign
Committee
918.697.3667 / greg@colpittslawfirm.us
Larry Maguire '65, Campaign Committee
214.577.7370 / larrymaguire@yahoo.com
David Littlefield '75, Campaign Committee
918.295.1007 / dlittlefield@littlefield.us
Mick Zaloudek '60, Campaign Committee
580.977.4004 / mwz380328@gmail.com
Bert Belanger '79, Campaign Committee
405.823.1089 / bbelanger@riggsabney.com
Jim Hammack '66, Campaign Committee
405.760.7792 / dr_jim_hammack@yahoo.com
Brad Black '77, President of Beta Building Corp.
405.255.0102 / bradfordjayblack@gmail.com
Jack Kenzie '70, Volunteer on Campaign Committee
214.679.6727 / jack.kinzie@bakerbotts.com
Butch Meibergen '78, Campaign Committee
580.231.4322 / butch.meibergen@jeinc.com
Ken Black '81, Volunteer on Campaign Committee
918.645.2649 / kblack@sheridanproduction.com
Parker Strickland '88, Member of Beta Building Corp.
918.521.1544 / plstrickland@hotmail.com
Mike Colvin '86, Member of Beta Building Corp.
469.358.1450 / hockeycolvin@aol.com
Ron Ward '71, Beta General Contractor
405.627.6828 / rward@wardconst.com
Tony Borelli '08, Member of Beta Building Corp.
405.830.5337 / borelli.tony@gmail.com
Dennis McNeill '69, Volunteer on Campaign Committee
917.208.0451 / dennis@dennismcneill.com
Jim Boatsman '66, Volunteer on Campaign Committee
480.650.8496 / jim.boatsman@asu.edu
Zach Schmidt '06, Volunteer on Campaign Committee
817.800.9117 / zschmidt@schmidtcre.com
Larry Nieman '72, Volunteer on Campaign Committee
203.395.9483 / lniemandvm@yahoo.com
Graduation Amount Active Number Class Participation
Year Donated Brothers Pledged Rate
1942 $400.00 3 1 33%
1950 $1,000.00 12 1 8%
1951 $1,000.00 9 1 11%
1952 $0.00 4 0 0%
1953 $106,000.00 13 4 31%
1954 $15,000.00 9 1 11%
1955 $5,000.00 12 1 8%
1956 $2,500.00 7 1 14%
1957 $0.00 11 0 0%
1958 $8,000.00 9 4 44%
1959 $0.00 15 0 0%
1960 $26,000.00 13 2 15%
1961 $25,000.00 13 2 15%
1962 $3,500.00 20 2 10%
1963 $165,000.00 24 5 21%
1964 $15,000.00 20 2 10%
1965 $105,000.00 18 4 22%
1966 $86,000.00 20 7 35%
1967 $58,500.00 22 4 18%
1968 $98,046.37 28 9 32%
1969 $131,500.00 21 8 38%
1970 $101,600.00 25 10 40%
1971 $270,000.00 19 8 42%
1972 $51,250.00 21 3 14%
1973 $260,000.00 18 5 27%
1974 $10,000.00 18 2 11%
1975 $138,000.00 28 10 36%
1976 $31,000.00 20 4 20%
1977 $100,124.26 17 6 35%
1978 $113,500.00 24 5 21%
1979 $250,000.00 24 24 100%
1980 $0.00 20 0 0%
1981 $31,000.00 20 3 15%
1982 $5,000.00 12 1 8%
1983 $46,500.00 30 9 30%
1984 $18,500.00 18 4 22%
1985 $35,000.00 27 2 7%
1986 $70,000.00 24 3 13%
1987 $88,500.00 24 19 79%
1988 $31,000.00 25 2 8%
1989 $0.00 22 0 0%
1990 $25,000.00 17 1 6%
1991 $0.00 3 0 0%
1992 $5,000.00 41 2 5%
1993 $0.00 22 0 0%
1994 $3,000.00 21 1 5%
1995 $0.00 10 0 0%
1996 $46,000.00 25 3 12%
1997 $0.00 15 0 0%
1998 $0.00 11 0 0%
1999 $0.00 9 0 0%
2000 $0.00 14 0 0%
2001 $0.00 18 0 0%
2002 $0.00 9 0 0%
2003 $5,000.00 13 2 15%
2004 $2,500.00 19 1 5%
2005 $0.00 24 0 0%
2006 $50,050.00 27 1 7%
2007 $3,000.00 37 1 3%
2008 $3,500.00 27 2 7%
2009 $3,000.00 47 1 2%
2010 $5,200.00 27 4 15%
2011 $2,550.00 24 3 13%
2012 $5,000.00 41 1 2%
2013 $30.00 55 2 4%
2014 $0.00 31 0 0%
2015 $2,500.00 39 1 3%
2016 $0.00 46 0 0%
Rise to the Challenge!
CLASS PARTICIPATION RATES
BETA
BUILDING
CORPORATION
MEMBERS
AND
CAMPAIGN
COMMITTEE