Think Back. Think Big. Think Beta.
3
Rise to the Challenge!
Class Participation Rates
Graduation Amount Active Number Class Participation
Year Donated Brothers Pledged Rate
1942 $1,100 3 1 33%
1950 $1,000 13 1 8%
1951 $1,000 8 1 13%
1952 $0 5 0 0%
1953 $141,100 14 6 43%
1954 $20,000 9 2 22%
1955 $5,000 12 1 8%
1956 $2,500 7 1 14%
1957 $2,500 11 2 18%
1958 $7,000 9 3 33%
1959 $1,000 16 1 6%
1960 $32,500 14 3 21%
1961 $28,500 15 4 27%
1962 $4,500 20 3 15%
1963 $189,025 27 11 41%
1964 $15,000 19 2 11%
1965 $106,000 16 5 31%
1966 $76,274 21 7 33%
1967 $93,000 25 8 32%
1968 $115,546 28 10 36%
1969 $150,000 21 10 48%
1970 $148,500 27 13 48%
1971 $256,000 17 10 59%
1972 $54,750 21 5 24%
1973 $270,300 20 8 40%
1974 $11,000 18 3 17%
1975 $149,000 29 14 48%
1976 $61,000 20 6 30%
1977 $131,224 17 9 53%
1978 $138,500 26 6 23%
1979 $250,000 26 26 100%
1980 $2,414 20 1 5%
1981 $291,100 20 5 25%
1982 $5,000 13 1 8%
1983 $55,000 28 11 39%
1984 $22,500 19 6 32%
1985 $63,600 29 8 28%
1986 $24,800 26 8 31%
1987 $82,500 24 18 75%
1988 $33,850 25 5 20%
1989 $0 22 0 0%
1990 $27,500 17 1 6%
1991 $0 3 0 0%
1992 $5,000 41 3 7%
1993 $2,500 22 1 5%
1994 $3,000 21 1 5%
1995 $0 10 0 0%
1996 $52,500 26 4 15%
1997 $0 15 0 0%
1998 $0 11 0 0%
1999 $0 9 0 0%
2000 $500 14 1 7%
2001 $0 18 0 0%
2002 $0 9 0 0%
2003 $5,000 13 2 15%
2004 $2,500 19 1 5%
2005 $0 25 0 0%
2006 $52,550 28 3 11%
2007 $3,000 36 1 3%
2008 $6,000 27 3 11%
2009 $3,000 48 1 2%
2010 $5,200 27 4 15%
2011 $2,550 24 3 13%
2012 $5,000 41 1 2%
2013 $80 55 4 7%
2014 $5,700 32 3 9%
2015 $5,000 38 2 5%
2016 $0 46 2 4%
2019 $0 34 1 3%
2020 $0 27 1 4%
Friends $76,475 - 19 -
Mike Wright '71
Co-Chairman,
Campaign Committee
(580) 548-4869
mpw71@suddenlink.net
Chuck Hensley '67
Co-Chairman,
Campaign Committee
(214) 766-8800
chensley5845@gmail.com
Lew Meibergen '53
Honorary Chairman,
Campaign Committee
(580) 541-1614
lew.meibergen@jeinc.com
Greg Colpitts '88
Treasurer, Beta Building Corp.,
Campaign Committee
(918) 697-3667
greg@colpittslawfirm.us
Larry Maguire '65
Campaign Committee
(214) 577-7370
larrymaguire@yahoo.com
David Littlefield '75
Campaign Committee
(918) 295-1007
dlittlefield@littlefield.us
Mick Zaloudek '60
Campaign Committee
(580) 977-4004
mwz380328@gmail.com
Bert Belanger '79
Campaign Committee
(405) 823-1089
bbelanger@riggsabney.com
Jim Hammack '66
Campaign Committee
(405) 760-7792
dr_jim_hammack@yahoo.com
Brad Black '77
President, Beta Building Corp.
(405) 255-0102
bradfordjayblack@gmail.com
Jack Kenzie '70
Volunteer, Campaign Committee
(214) 679-6727
jack.kinzie@bakerbotts.com
Butch Meibergen '78
Campaign Committee
(580) 231-4322
butch.meibergen@jeinc.com
Ken Black '81
Volunteer, Campaign Committee
(918) 645-2649
kblack@sheridanproduction.com
Parker Strickland '88
Beta Building Corp.
(918) 521-1544
pllstrickland@hotmail.com
Mike Colvin '86
Beta Building Corp.
(469) 358-1450
hockeycolvin@aol.com
Ron Ward '71
Beta General Contractor
(405) 627-6828
rward@wardconst.com
Tony Borelli '08
Beta Building Corp.
(405) 830-5337
borelli.tony@gmail.com
Dennis McNeill '69
Volunteer, Campaign Committee
(917) 208-0451
dennis@dennismcneill.com
Jim Boatsman '66
Volunteer, Campaign Committee
(480) 650-8496
jim.boatsman@asu.edu
Zach Schmidt '06
Volunteer, Campaign Committee
(817) 800-9117
zschmidt@schmidtcre.com
Larry Nieman '72
Volunteer, Campaign Committee
(203) 395-9483
iniemandvm@yahoo.com
Beta Building
Corporation Members
and Campaign Committee