Gifts Needed Gift Size Per Year/5-yr Range Total
1 $500,000 $100,000 $500,000
2 $250,000 $50,000 $500,000
3 $100,000 $20,000 $300,000
5 $50,000 $10,000 $250,000
20 $25,000 $5,000 $500,000
40 $10,000 $2,000 $400,000
60 $5,000 $1,000 $300,000
109 Up to $2,500 Varies $250,000
Total Gifts Cumulative Total
240 $3,000,000
Mailable Living Alumnae 1,103
Lost Alumnae 497
Goal 3,000,000 $
Alumnae Participation 22%
$3,000,000 Fundraising Goal
PBF
Pi Beta Phi
Minnesota Alpha Chapter - University of Minnesota
LEADERSHIP GIFTS