ROSTER HISTORY
SEASON
RESULTS
2025-26
STATS
SEASON
HIGHLIGHTS
50
M A I N
G U I D E
2025-26 STATS
STATS
Player GP G A Pts. +/-
Pohlkamp, Eric 35 16 18 34 22
Harris, Sam 35 13 16 29 12
Reeder, James 35 9 19 28 15
Lorenz, Rieger 35 13 15 28 20
Salminen, Samu 35 9 17 26 19
Caswell, Clarke 35 4 21 25 4
Buckberger, Boston 35 8 17 25 24
Chyzowski, Kyle 35 9 11 20 -3
Epperson, Kristian 34 10 7 17 4
Fisher, Jake 35 6 10 16 7
Jamieson, Eric 35 6 9 15 10
Burrows, Hagen 35 5 9 14 7
Cebrian, Kieran 35 3 9 12 14
Varkonyi, Reid 35 2 7 9 5
Brown, Garrett 29 2 7 9 2
McMorrow, Brendan 19 2 5 7 5
Ashcroft, Cale 35 2 5 7 9
Milburn, Brady 35 1 4 5 -2
Anderson, Kent 35 1 2 3 5
Hicks, Johnny 15 0 1 1 0
Nelson, Payton 8 1 0 1 0
Pitner, Tory 6 0 1 1 2
Geisel, Paxton 6 0 0 0 0
Miller, Quentin 25 0 0 0 0
Whipple, Alec 6 0 0 0 0
TOTALS - 122 210 332 194
Goalie GP GS Min. GA GA/AVG PPG SHG ENG Saves SV%
Miller, Quentin 25 25 1403:45 56 2.39 11 0 0 607 .916
Hicks, Johnny 15 8 580:37 11 1.14 5 0 0 251 .958
Geisel, Paxton 6 2 130:49 5 2.29 1 0 0 55 .917
TOTALS - 35 2115:11 72 2.04 17 0 0 913 .927