Gifts Needed Gift Size Per Year/5-yr Range Total
1 $500,000 $100,000 $500,000
2 $250,000 $50,000 $500,000
3 $100,000 $20,000 $300,000
4 $50,000 $10,000 $200,000
10 $25,000 $5,000 $250,000
20 $15,000 $3,000 $300,000
40 $10,000 $2,000 $400,000
351 Up to $5,000 Varies $550,000
Total Gifts Cumulative Total
431 $3,000,000
Mailable Living Alumnae 1,873
Lost Alumnae 354
Goal 3,000,000 $
Alumnae Participation 23%
LEADERSHIP GIFTS
$3,000,000 Fundraising Goal
PBF