90
JETTER NOZZLES
SUTTNER JETTER NOZZLES
PART # PORTS PSI ORIFICE SIZE INLET WT LIST
Fixed Nozzles
122 375 000 0 Forward, 3 Back 4200 4.5 1/8" .02 $36.63
122 370 170 1 Forward, 3 Back 4200 5.5 1/8" .02 $36.63
121 370 170 1 Forward, 3 Back 4200 4.5 1/4" .04 $36.63
121 375 175 1 Forward, 4 Back 4200 5.5 1/4" .04 $36.63
121 470 170 1 Forward, 4 Back 4200 6 1/4" .04 $36.63
121 480 180 1 Forward, 3 Back 4200 7.5 1/4" .04 $36.63
121 395 195 1 Forward, 3 Back 4200 8 1/4" .04 $36.63
121 320 000 1 Forward, 3 Back 4200 12 1/4" .08 $36.63
123 065 188 1 Forward, 3 Back 4200 4 3/8" .08 $72.29
123 065 187 1 Forward, 4 Back 4200 5.5 3/8" .08 $72.29
123 065 189 1 Forward, 4 Back 4200 8.5 3/8" .08 $72.29
123 065 186 1 Forward, 4 Back 4200 12 3/8" .08 $72.29
123 065 185 1 Forward, 4 Back 4200 14 3/8" .08 $72.29
Rotating Nozzles
200 049 650 0 Forward, 3 Back 4000 5.5 1/8" .08 $78.11
200 049 600 0 Forward, 3 Back 4000 5.5 1/4" .08 $78.11
200 049 700 0 Forward, 2 Side 4000 5.5 1/4" .08 $78.11
200 049 610 0 Forward, 3 Back 4000 8 1/4" .08 $78.11
200 049 951 0 Forward, 2 Back, 2 Side 7300 5 1/8" .05 $102.95
200 049 971 0 Forward, 2 Back, 2 Side 7300 7 1/8" .05 $102.95
VIPER JETTER NOZZLE
PART # PORTS PSI ORIFICE SIZE INLET WT LIST
Rotating Nozzle
VSSDN050 0 Forward, 3 Back 3200 5.0 1/4" .08 $12.24
NEED A JETTER VALVE FOR YOUR PUMP???
See page 49 for
Pump Jetter Valves
100315 AR40161
122 375 000
121 370 170
123 065 187
200 049 650
200 049 600
VSSDN050
D O N ' T S E E T H E E X AC T J E T T E R N O Z Z L E T H AT YO U N E E D, C A L L U S TO D AY.