134
OIL BURNERS / FUEL NOZZLES
PRO101 PRO201 PRO301
PART # DESCRIPTION VOLTAGE WT LIST
PRO101* ADC Burner Assembly 14VDC 15.3 $1,092.34
PRO201 AFG Burner Assembly 120VAC 18.5 $857.85
PRO301 AFG Burner Assembly 240VAC 18.9 $955.70
PRO402 SM Burner Assembly 120VAC 22.8 $982.30
PRO501* SDC Burner Assembly 14VDC 19.6 $1,433.92
* DC Burners Require a 16-20 Amp Continuous Power Supply (NOT Included)
BECKETT OIL BURNERS
t
Solid State Ignition
t
1.25" Insertion Depth
t
.4 to 3 GPH Firing Rate
t
Pressure-Pro Spec Replacement Burners
t
Beckett "Clean Cut" Fuel Pumps w/ Oil Valves
DON'T SEE THE EXAC T OIL BURNER / FUEL NOZZLE THAT YOU NEED, CALL US TODAY.
NOTE: Fuel Nozzle NOT Included with Burner Assembly. Select Fuel Nozzle Below for Your Application.
FUEL NOZZLES
PART # DESCRIPTION WT LIST
2558 Fuel Nozzle, 1.10 GPH x 80 Deg, B-Solid .07 $18.04
2559 Fuel Nozzle, 1.25 GPH x 80 Deg, B-Solid .07 $18.04
2455 Fuel Nozzle, 1.35 GPH x 80 Deg, B-Solid .07 $19.16
2500 Fuel Nozzle, 1.50 GPH x 80 Deg, B-Solid .07 $18.04
2560 Fuel Nozzle, 1.65 GPH x 80 Deg, B-Solid .07 $18.04
2561 Fuel Nozzle, 1.75 GPH x 80 Deg, B-Solid .07 $18.04
2562 Fuel Nozzle, 2.00 GPH x 80 Deg, B-Solid .07 $18.04
2563 Fuel Nozzle, 2.25 GPH x 80 Deg, B-Solid .07 $18.04
2564 Fuel Nozzle, 2.50 GPH x 80 Deg, B-Solid .07 $18.04
2618 Fuel Nozzle, 2.75 GPH x 80 Deg, B-Solid .07 $18.04
2619 Fuel Nozzle, 3.00 GPH x 80 Deg, B-Solid .07 $18.04
2982 Fuel Nozzle, 3.25 GPH x 80 Deg, B-Solid .07 $22.82
2620 Fuel Nozzle, 3.50 GPH x 80 Deg, B-Solid .07 $22.82
2621B Fuel Nozzle, 4.00 GPH x 80 Deg, B-Solid .07 $22.82
21489 Fuel Nozzle, 2.00 GPH x 90 Deg, B-Solid .07 $18.04
2652 Fuel Nozzle, 1.10 GPH x 80 Deg, A-Hollow .07 $18.04
21566212 Fuel Nozzle, 3.00 GPH x 80 Deg, A-Hollow .07 $18.04
21415 Fuel Nozzle, 1.50 GPH x 90 Deg, A-Hollow .07 $18.04
2559
21489
2562
2620