Classes Birth Date Birthdate
1. Junior Bull Calves Born After Jan. 1, 2020
2. Winter Bull Calves 11/01/2019 - 12/31/2019
3. Sr. Bull Calves 9/01/2019 - 10/31/2019
4. Summer Yearling Bulls 5/01/2019 - 8/31/2019
5. Jr. Yearling Bulls 1/01/2019- 4/30/2019
6. Sr. Yearling Bulls 9/01/2018- 12/31/2018
7. 2-Year-Old Bulls 1/01/2018 - 8/31/2018
Grand Champion Bull
Reserve Grand Champion Bull
8. Jr. Heifer Calves Born After Jan. 1, 2020
9. Winter Heifer Calves 11/01/2019 - 12/31/2019
10. Sr. Heifer Calves 9/01/2019 - 10/31/2019
11. Summer Yearling Calves 5/01/2019 - 8/31/2019
12. Spring Yearling Heifer 3/01/2019 - 4/30/2019
13. Jr. Yearling Heifer 1/01/2019 - 2/28/2019
14. Sr. Yearling Heifer 9/01/2019 - 12/31/2019
15. Cows, 2-Year-Old 1/01/2018 - 8/31/2018
Dept. 1 Section 1: Open Breeding Beef
The Benton County Fair connects us all.
800-432-9720 carrollecc.com
800-432-9720
carrollecc.com
Carroll Electric keeps us connected.
16 2020 Benton County Fair