149
OPEN DRIP PROOF ELECTRIC MOTORS
PART # HP RPM PHASE NEMA FRAME VOLTAGE FULL LOAD AMPS WT LIST
Baldor
PCL1313M 1.5 3450 1 56C 115/230 6.6 38 $672.88
PCL1319M 1.5 1725 1 56C 115/230 7 43 $1,232.11
PCL1322M 2 1725 1 56C 115/230 9.2 48 $1,117.54
PCL1326M 3 3450 1 56C 230 12.5 52 $1,227.68
L1409T 5 3450 1 184T 230 23 79 $1,512.00
L1410T 5 1725 1 184T 230 23 84 $1,404.32
L1509T 7.5 3450 1 213T 230 30 98 $2,313.77
L1510T 7.5 1725 1 215T 230 31 142 $2,021.09
L1511T 10 3450 1 215T 230 46 144 $2,926.35
L1512T 10 1725 1 215T 230 39 158 $2,968.50
EM3313T 10 1725 3 215T 230/460 12.5 127 $2,692.06
Marathon
184TBDR17031 6 1800 1 184TC 208-230 28.5/25.5 85 $1,679.95
215TBDW17031 7.5 1735 1 215TCZ 230 34 150 $1,813.05
215TBDW17029 10 1800 1 215TCZ 230 44 151 $2,203.40
NOTE: All motors listed come with a rigid base. / Use C Face for Direct Drive
Century
ME504 5 3450 1 Y56HCZ 208-230 22 45 $936.06
ME606 6.5 3450 1 Y56CY 230 25.1 47 $1,321.89
184TBDR17031 215TBDW17029 L1410T PCL1322M
S15W-102
NOTE: Fits most
Pressure-Pro models
after 2015
GENERATORS
PART # DESCRIPTION WT LIST
S15W-102* Generator, 2900 Watts, Belt Drive 35.5 $1,050.01
1663 Mounting Plate, Fits S15W-102 1.6 $46.61
1664-F Tensioner Bracket, Coated, Fits S15W-102 .18 $10.87
MB034** Generator, 2900 Watts, Hydro Tek Belt Drive 40 $1,050.01
MB023 Capacitor, Current, Fits MB034 .35 $135.38
MB022 Capacitor, Volt Master 25MF, June 2012-Fall 2014 .35 $129.96
MB025 Capacitor, Leroy Somers 16MFD, Pre May 2012 .65 $78.91
*Fits most Pressure-Pro models after 2015, replaces part # S15W-85
**Top mounted control box, water resistant, 22mm shaft, 3600RPM
ELECTRIC MOTORS / GENERATORS
ALL MOTORS OR GENERATORS REQUESTED TO SHIP UPS WILL RECEIVE FOAM PACKAGING TO ENSURE SAFE DELIVERY.