45
UNLOADERS
D O N ' T S E E T H E E X AC T U N LO A D E R / R E G U L ATO R T H AT YO U N E E D, C A L L U S TO D AY.
7022 22191-D R1/600 7590 YVB16 22949
INDUSTRIAL UNLOADER VALVES & REGULATORS
PART # GPM PSI TEMP INLET OUTLET BYPASS WT LIST
7590 52 2175 140° F 1˝ NPT-F 1˝ NPT-F 1˝ NPT-F 4.46 $1,173.05
22949 32 3200 160° F 1˝ NPT-F 1˝ NPT-F 1˝ NPT-F 17.5 $3,034.29
22950 16 5800 160° F 1˝ NPT-F 1˝ NPT-F 1˝ NPT-F 17.5 $3,034.29
YVB16 21 8120 195° F 1/2˝ BSPP-F 1/2˝ BSPP-F 1/2˝ BSPP-F 7.6 $2,999.15
7022 25 2000 240° F 3/4˝ NPT-F 3/4˝ NPT-F 1˝ NPT-F 5.0 $2,000.74
RV2 48 2900 185° F 1˝-11 BSPP 3/4˝-14 BSPP 1-1/4˝-11 BSPP 9.9 $2,567.37
22191-D 66 4060 140° F BSP-F BSP-F BSP-M 4.1 $2,814.73
R1/600 21 8700 185° F 3/4˝-14 BSPP N/A 3/4˝-14 BSPP 9.3 $1,795.20
FLOW SENSITIVE UNLOADERS
PART # GPM PSI TEMP INLET OUTLET BYPASS WT LIST
ZK7.0 2.1–2.9 3500 165° F 3/8˝ BSP-F 3/8˝ BSP-M 3/8˝ BSP-F 4.65 $237.12
ZK7.1 2.9–4.2 3500 165° F 3/8˝ BSP-F 3/8˝ BSP-M 3/8˝ BSP-F 4.65 $237.12
ZK7.2 4.2–6.6 3500 165° F 3/8˝ BSP-F 3/8˝ BSP-M 3/8˝ BSP-F 4.65 $237.12
ZK7.3 6.6–10.8 3500 165° F 3/8˝ BSP-F 3/8˝ BSP-M 3/8˝ BSP-F 4.65 $237.12
ZK1 2.4–10.8 3600 165° F 3/8˝ BSP-F 1/2˝ BSP-M 1/2˝ BSP-M 2.45 $193.62
ZK7.1 ZK7.2 ZK7.3 ZK1
Performance Under Pressure Performance Under Pressure