22
GENERAL PUMPS/KIT CHART
A L L P U M P S R E Q U E S T E D TO S H I P U P S W I L L R E C E I V E F O A M PAC K AG I N G TO E N S U R E S A F E D E L I V E R Y
N E E D P U M P PA R T S ? C A L L U S T O D AY. . . W E ' R E YO U R P U M P PA R T S H E A D Q U A R T E R S !
GEAR REDUCED PUMPS
PART # GPM PSI SHAFT RPM GEAR REDUCER WT LIST
TSS1021UR 5.6 1500 1" 1450 5038.C2 42 $2,368.39
TSF2221GR 8.5 3000 1-1/8" 1450 YGR1125P 46.7 $2,567.22
TSS1511-GR 4 3500 1" 1450 ZGR1000 38 $1,790.17
TSS1511UR 4 3500 1" 1450 5038.C2 42 $1,600.86
TS2021-GR 5.6 3500 1" 1450 ZGR1000 38 $2,424.99
TS2021UR 5.6 3500 1" 1450 5038.C2 42 $1,948.78
TSF2021GR 7 3600 1-1/8" 1450 YGR1125P 46.7 $2,566.77
TSP1821GR 5.5 5100 1-1/8" 1450 YGR1125P 57.8 $2,690.66
TSF2221GR TSS1511UR
Kit 01 Kit 28 Kit 69
* 3 Required Per Pump
ONLY GENUINE GP PARTS SEE PAGE 37 FOR GP PUMP KIT PRICING
PUMP VALVES OIL SEAL PACKINGS PACKINGS PISTONS * VALVE PISTON HEAD CRANK
MODEL (6 per kit) PISTON W / BRASS * CAPS or CAP BOLTS RINGS OIL SEAL
EP1508G8 KIT269 KIT271 KIT273 KIT276 58040109 KIT270 99169000* N/A 90168700
EP1313G8 KIT269 KIT271 KIT272 KIT275 58040009 KIT270 99169000* N/A 90168700
ET1504E34 KIT309 KIT311 KIT312 KIT313 53040009 KIT310 99169000* N/A 90167500
EZ2536E, S, EZ2542E KIT123 KIT023 KIT127 KIT131 44040109 KIT124 N/A KIT129 90169000
EZ2536S, EZ2542S, KIT123 KIT023 KIT127 KIT131 44040109 KIT124 N/A KIT129 90164100
EZ3042S
EZ2545E, EZ2555E, KIT123 KIT023 KIT088 KIT130 52040009 KIT124 N/A KIT090 90169000
EZ3030G34, EZ3035G,
EZ3040G, EZ3045G
EZ2545S, EZ2555S, KIT123 KIT023 KIT088 KIT130 52040009 KIT124 N/A KIT090 90164100
EZ3040S
EZ4040G34, EZ4030G34, KIT123 KIT023 KIT153 KIT156 44040266 KIT124 N/A KIT155 90169000
EZ4035G