149
OPEN DRIP PROOF ELECTRIC MOTORS
PART # HP RPM PHASE NEMA FRAME VOLTAGE FULL LOAD AMPS WT LIST
Baldor
PCL1313M 1.5 3450 1 56C 115/230 6.6 38 $662.93
PCL1319M 1.5 1725 1 56C 115/230 7 43 $1,213.90
PCL1322M 2 1725 1 56C 115/230 9.2 48 $899.91
PCL1326M 3 3450 1 56C 230 12.5 52 $1,209.54
L1409T 5 3450 1 184T 230 23 79 $1,475.61
L1410T 5 1725 1 184T 230 23 84 $1,383.57
L1509T 7.5 3450 1 213T 230 30 98 $2,279.58
L1510T 7.5 1725 1 215T 230 31 142 $1,983.30
L1511T 10 3450 1 215T 230 46 144 $2,875.00
L1512T 10 1725 1 215T 230 39 158 $2,895.13
EM3313T 10 1725 3 215T 230/460 12.5 127 $2,652.27
Marathon
184TBDR17031 6 1800 1 184TC 208-230 28.5/25.5 85 $1,639.44
215TBDW17031 7.5 1735 1 215TCZ 230 34 150 $1,769.30
215TBDW17029 10 1800 1 215TCZ 230 44 151 $2,170.84
NOTE: All motors listed come with a rigid base. / Use C Face for Direct Drive
Century
ME504 5 3450 1 Y56HCZ 208-230 22 45 $922.23
ME606 6.5 3450 1 Y56CY 230 25.1 47 $1,302.36
184TBDR17031 215TBDW17029 L1410T PCL1322M
S15W-102
NOTE: Fits most
Pressure-Pro models
after 2015
GENERATORS
PART # DESCRIPTION WT LIST
S15W-102* Generator, 2900 Watts, Belt Drive 35.5 $1,034.49
1663 Mounting Plate, Fits S15W-102 1.6 $45.92
1664-F Tensioner Bracket, Coated, Fits S15W-102 .18 $10.71
MB034** Generator, 2900 Watts, Hydro Tek Belt Drive 40 $1,034.49
MB023 Capacitor, Current, Fits MB034 .35 $133.38
MB022 Capacitor, Volt Master 25MF, June 2012-Fall 2014 .35 $128.04
MB025 Capacitor, Leroy Somers 16MFD, Pre May 2012 .65 $77.74
*Fits most Pressure-Pro models after 2015, replaces part # S15W-85
**Top mounted control box, water resistant, 22mm shaft, 3600RPM
ELECTRIC MOTORS / GENERATORS
ALL MOTORS OR GENERATORS REQUESTED TO SHIP UPS WILL RECEIVE FOAM PACKAGING TO ENSURE SAFE DELIVERY.