19
GENERAL PUMPS
SOLID SHAFT PUMPS
PART # GPM PSI SHAFT RPM BORE DIA. STROKE WT LIST
TT931 2.9 1500 24mm 2800 15mm 8.0mm 11.2 $762.42
TT9111 3 1500 24mm 1750 18mm 9.4mm 11.2 $847.40
T991 3.5 1500 24mm 1450 20mm 10mm 19 $1,091.53
T9951 3.5 1500 24mm 1750 20mm 8.5mm 19 $1,118.60
TS1011 4.75 1500 24mm 1750 20mm 12mm 32 $1,438.83
T1011 5.6 1500 24mm 1450 20mm 16mm 32 $1,438.83
T921 5 1700 24mm 1050 22mm 16mm 32 $1,438.83
TSS1021SG 5.6 1700 24mm 1450 20mm 16mm 32 $1,119.91
TX1810S17 2.7 2000 24mm 1450 18mm 10mm 19 $896.75
TX1810S17 3.2 2000 24mm 1750 18mm 10mm 19 $896.75
TX1812S17 3.2 2000 24mm 1450 18mm 12mm 19 $776.81
TX1812S17 3.8 2000 24mm 1750 18mm 12mm 19 $776.81
T9971 4 2000 24mm 1750 20mm 10mm 19 $1,434.51
TS1011 4 2000 24mm 1450 20mm 12mm 32 $1,438.83
TS1331 4 2000 24mm 1750 20mm 10mm 32 $1,438.83
T1011 4.5 2000 24mm 1125 20mm 16mm 32 $1,438.83
TS1331 3.5 2100 24mm 1450 20mm 10mm 32 $1,438.83
TS1321 4.75 2100 24mm 1450 22mm 12mm 32 $1,481.48
T1321 5.5 2100 24mm 1150 22mm 16mm 32 $1,481.48
TC1809S17 2.5 2200 24mm 1450 18mm 9.4mm 15.2 $839.76
TC1809S17 3.1 2200 24mm 1750 18mm 9.4mm 15.2 $839.76
EZ2536S 3.6 2500 24mm 1750 18mm 11mm 18 $863.58
EZ2542S 4.2 2500 24mm 1750 18mm 13mm 18 $1,094.77
EZ2545S 4.6 2500 24mm 3400 15mm 11mm 18 $1,094.77
A L L P U M P S R E Q U E S T E D TO S H I P U P S W I L L R E C E I V E F O A M PAC K AG I N G TO E N S U R E S A F E D E L I V E R Y
N E E D P U M P PA R T S ? C A L L U S T O D AY. . . W E ' R E YO U R P U M P PA R T S H E A D Q U A R T E R S !
TSF2421 EZ2536S TX1812S17
(continued on next page)